1954 | Week 5 | TOR 7 @ MTL 28 | |
Week 6 | MTL 30 @ TOR 12 | ||
Week 9 | MTL 24 @ TOR 30 | ||
Week 10 | TOR 13 @ MTL 41 | ||
1955 | Week 2 | TOR 11 @ MTL 43 | |
Week 5 | MTL 30 @ TOR 28 | ||
Week 7 | TOR 23 @ MTL 44 | ||
Week 8 | MTL 43 @ TOR 12 | ||
P2 | TOR 36 @ MTL 38 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 1 | 11 | 6 | 12 | 30 |
Argonauts | 5 | 17 | 0 | 6 | 28 |
Alouettes coach: Douglas “Peahead” Walker (W)
Argonauts coach: Bill Swiacki (L)
Alouettes (4-2-0) Next @ Rough Riders Oct 08
Argonauts (2-4-0) Next @ Tiger-Cats Oct 08
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 5.6°C | 13.3°C | None |
Conditions at Toronto Leaside S (4.36 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 13.9°C | NA | 44% | 102.90 kPa | |
3:00 PM | 13.9°C | NA | 44% | 102.91 kPa | |
4:00 PM | 13.9°C | NA | 42% | 102.89 kPa | |
5:00 PM | 13.4°C | NA | 44% | 102.87 kPa |
Powered by Dark Sky. Estimated conditions at this location.