1954 | Week 2 | HAM 17 @ TOR 6 | |
Week 2 | TOR 21 @ HAM 7 | ||
Week 7 | TOR 6 @ HAM 34 | ||
Week 7 | HAM 22 @ TOR 13 | ||
Week 12 | TOR 7 @ HAM 15 | ||
1955 | Week 1 | HAM 6 @ TOR 31 | |
Week 1 | TOR 12 @ HAM 37 | ||
Week 6 | TOR 11 @ HAM 15 | ||
Week 6 | HAM 15 @ TOR 16 | ||
P1 | TOR 32 @ HAM 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 0 | 9 | 0 | 6 | 15 |
Argonauts | 5 | 5 | 0 | 6 | 16 |
Tiger-Cats coach: Carl Voyles (L)
Argonauts coach: Bill Swiacki (W)
Tiger-Cats (5-3-0) Next vs Rough Riders Oct 15
Argonauts (3-5-0) Next @ Alouettes Oct 15
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 11.1°C | 23.3°C | None |
Conditions at Toronto Leaside S (4.36 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
7:00 PM | 16.1°C | NA | 76% | 101.79 kPa | |
8:00 PM | 17.3°C | NA | 73% | 101.84 kPa | |
9:00 PM | 15.6°C | NA | 85% | 101.84 kPa | |
10:00 PM | 15.0°C | NA | 82% | 101.81 kPa |
Powered by Dark Sky. Estimated conditions at this location.