GP W L T PTS PF PA STRK L6
MTL 6 5 1 0 10 85 33 W2 5-1-0
HAM 6 4 2 0 8 71 50 W1 4-2-0
OTT 6 2 4 0 4 78 102 L1 2-4-0
TOR 6 1 5 0 2 63 112 L4 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 3 2 1 0 4 42 24 W2 2-1-0
OTT 3 2 1 0 4 53 28 W2 2-1-0
MTL 3 2 1 0 4 49 17 W1 2-1-0
TOR 3 1 2 0 2 43 41 L2 1-2-0
GP W L T PTS PF PA STRK L6
MTL 3 3 0 0 6 36 16 W3 3-0-0
HAM 3 2 1 0 4 29 26 W1 2-1-0
TOR 3 0 3 0 0 20 71 L3 0-3-0
OTT 3 0 3 0 0 25 74 L3 0-3-0