GP W L T PTS PF PA STRK L6
OTT 6 5 1 0 10 114 41 W3 5-1-0
HAM 6 5 1 0 10 131 42 L1 5-1-0
MTL 6 1 5 0 2 49 101 W1 1-5-0
TOR 6 1 5 0 2 50 160 L3 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 3 3 0 0 6 76 16 W3 3-0-0
OTT 3 3 0 0 6 40 10 W3 3-0-0
TOR 3 0 3 0 0 27 84 L3 0-3-0
MTL 3 0 3 0 0 27 64 L3 0-3-0
GP W L T PTS PF PA STRK L6
HAM 3 2 1 0 4 55 26 L1 2-1-0
OTT 3 2 1 0 4 74 31 W1 2-1-0
TOR 3 1 2 0 2 23 76 L1 1-2-0
MTL 3 1 2 0 2 22 37 W1 1-2-0
GP W L T PTS PF PA STRK L6
HAM 2 2 0 0 4 42 17 W2 2-0-0
OTT 1 0 1 0 0 9 11 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 2 2 0 0 4 42 17 W2 2-0-0
GP W L T PTS PF PA STRK L6
OTT 1 0 1 0 0 9 11 L1 0-1-0