GP W L T PTS PF PA STRK L6
HAM 6 5 1 0 10 105 34 W4 5-1-0
TOR 6 5 1 0 10 145 47 W5 5-1-0
MTL 6 2 4 0 4 62 108 L4 2-4-0
OTT 6 0 6 0 0 39 162 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 3 2 1 0 4 68 25 W2 2-1-0
HAM 3 2 1 0 4 49 10 W2 2-1-0
MTL 3 1 2 0 2 39 46 L2 1-2-0
OTT 3 0 3 0 0 25 89 L3 0-3-0
GP W L T PTS PF PA STRK L6
TOR 3 3 0 0 6 77 22 W3 3-0-0
HAM 3 3 0 0 6 56 24 W3 3-0-0
MTL 3 1 2 0 2 23 62 L2 1-2-0
OTT 3 0 3 0 0 14 73 L3 0-3-0
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 11 4 W1 1-0-1
TOR 2 1 1 0 2 20 25 W1 1-1-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 2 1 1 0 2 20 25 W1 1-1-0
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 11 4 W1 1-0-0