GP W L T PTS PF PA STRK L6
HAM 6 6 0 0 12 125 23 W6 6-0-0
TOR 5 3 2 0 6 69 49 W4 4-2-0
OTT 5 2 3 0 4 54 50 L4 2-4-0
MTL 6 0 6 0 0 10 136 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 3 3 0 0 6 60 8 W3 3-0-0
TOR 3 2 1 0 4 54 32 W2 2-1-0
OTT 2 1 1 0 2 25 24 L2 1-2-0
MTL 3 0 3 0 0 3 52 L3 0-3-0
GP W L T PTS PF PA STRK L6
HAM 3 3 0 0 6 65 15 W3 3-0-0
TOR 2 1 1 0 2 15 17 W2 2-1-0
OTT 3 1 2 0 2 29 26 L2 1-2-0
MTL 3 0 3 0 0 7 84 L3 0-3-0