GP W L T PTS PF PA STRK L6
TOR 6 6 0 0 12 167 35 W6 6-0-0
OTT 6 3 3 0 6 77 71 L2 3-3-0
HAM 6 3 3 0 6 102 79 W2 3-3-0
MTL 6 0 6 0 0 29 190 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 3 3 0 0 6 97 9 W3 3-0-0
HAM 3 2 1 0 4 63 34 W1 2-1-0
OTT 3 2 1 0 4 39 23 L1 2-1-0
MTL 3 0 3 0 0 20 90 L3 0-3-0
GP W L T PTS PF PA STRK L6
TOR 3 3 0 0 6 70 26 W3 3-0-0
HAM 3 1 2 0 2 39 45 W1 1-2-0
OTT 3 1 2 0 2 38 48 L2 1-2-0
MTL 3 0 3 0 0 9 100 L3 0-3-0