GP W L T PTS PF PA STRK L6
OTT 6 4 1 1 9 48 24 W1 4-1-1
MTL 6 3 3 0 6 27 43 W2 3-3-0
HAM 6 2 3 1 5 37 42 L1 2-3-1
TOR 6 2 4 0 4 39 42 L2 2-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 3 3 0 0 6 34 8 W3 3-0-0
HAM 3 2 0 1 5 24 16 T1 2-0-1
TOR 3 2 1 0 4 21 13 L1 2-1-0
MTL 3 2 1 0 4 18 17 W1 2-1-0
GP W L T PTS PF PA STRK L6
OTT 3 1 1 1 3 14 16 T1 1-1-1
MTL 3 1 2 0 2 9 26 W1 1-2-0
TOR 3 0 3 0 0 18 29 L3 0-3-0
HAM 3 0 3 0 0 13 26 L3 0-3-0
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 11 2 W1 1-0-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 11 2 W1 1-0-0
GP W L T PTS PF PA STRK L6