GP W L T PTS PF PA STRK L6
HAM 6 4 0 2 10 87 11 T1 4-0-2
TOR 6 4 1 1 9 40 24 T1 4-1-1
MTL 6 2 3 1 5 35 44 L2 2-3-1
OTT 6 0 6 0 0 7 90 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 3 3 0 0 6 69 2 W3 3-0-0
TOR 3 2 0 1 5 28 8 T1 2-0-1
MTL 3 1 1 1 3 11 7 T1 1-1-1
OTT 3 0 3 0 0 5 39 L3 0-3-0
GP W L T PTS PF PA STRK L6
TOR 3 2 1 0 4 12 16 W1 2-1-0
HAM 3 1 0 2 4 18 9 T1 1-0-2
MTL 3 1 2 0 2 24 37 L2 1-2-0
OTT 3 0 3 0 0 2 51 L3 0-3-0
GP W L T PTS PF PA STRK L6
HAM 0 0 0 0 0 0 0
About Tie Breakers