GP W L T PTS PF PA STRK L6
MTL 6 6 0 0 12 112 39 W6 6-0-0
HAM 6 3 3 0 6 60 56 L1 3-3-0
TOR 6 3 3 0 6 55 64 W1 3-3-0
OTT 6 0 6 0 0 31 99 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 3 3 0 0 6 45 14 W3 3-0-0
TOR 3 2 1 0 4 39 43 W2 2-1-0
HAM 3 2 1 0 4 40 37 W1 2-1-0
OTT 3 0 3 0 0 11 29 L3 0-3-0
GP W L T PTS PF PA STRK L6
MTL 3 3 0 0 6 67 25 W3 3-0-0
TOR 3 1 2 0 2 16 21 L1 1-2-0
HAM 3 1 2 0 2 20 19 L2 1-2-0
OTT 3 0 3 0 0 20 70 L3 0-3-0
GP W L T PTS PF PA STRK L6
MTL 1 1 0 0 2 22 0 W1 1-0-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 1 1 0 0 2 22 0 W1 1-0-0
GP W L T PTS PF PA STRK L6