GP W L T PTS PF PA STRK L6
HAM 6 5 1 0 10 96 15 W3 5-1-0
MTL 6 4 2 0 8 68 32 W1 4-2-0
TOR 6 3 3 0 6 56 58 L1 3-3-0
OTT 6 0 6 0 0 24 139 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 3 3 0 0 6 48 4 W3 3-0-0
MTL 3 3 0 0 6 50 8 W3 3-0-0
TOR 3 2 1 0 4 25 22 W2 2-1-0
OTT 3 0 3 0 0 18 69 L3 0-3-0
GP W L T PTS PF PA STRK L6
HAM 3 2 1 0 4 48 11 W1 2-1-0
TOR 3 1 2 0 2 31 36 L1 1-2-0
MTL 3 1 2 0 2 18 24 L2 1-2-0
OTT 3 0 3 0 0 6 70 L3 0-3-0
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 15 11 W2 2-0-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 15 11 W1 1-0-0
GP W L T PTS PF PA STRK L6