GP W L T PTS PF PA STRK L6
MTL 6 4 2 0 8 67 55 L1 4-2-0
TOR 6 4 2 0 8 86 54 W4 4-2-0
OTT 6 3 3 0 6 61 75 L3 3-3-0
HAM 6 1 5 0 2 43 73 W1 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 3 2 1 0 4 31 23 L1 2-1-0
TOR 3 2 1 0 4 46 27 W2 2-1-0
MTL 3 2 1 0 4 39 30 L1 2-1-0
HAM 3 0 3 0 0 17 44 L3 0-3-0
GP W L T PTS PF PA STRK L6
TOR 3 2 1 0 4 40 27 W2 2-1-0
MTL 3 2 1 0 4 28 25 W1 2-1-0
OTT 3 1 2 0 2 30 52 L2 1-2-0
HAM 3 1 2 0 2 26 29 W1 1-2-0
GP W L T PTS PF PA STRK L6
TOR 3 3 0 0 6 33 9 W3 3-0-0
MTL 2 0 2 0 0 9 20 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 2 2 0 0 4 18 4 W2 2-0-0
MTL 1 0 1 0 0 5 15 L1 0-1-0
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 15 5 W1 1-0-0
MTL 1 0 1 0 0 4 5 L1 0-1-0