GP W L T PTS PF PA STRK L6
HAM 9 7 2 0 14 124 52 W5 5-1-0
TOR 9 6 3 0 12 97 90 L3 3-3-0
OTT 9 5 4 0 10 104 98 W3 4-2-0
MTL 9 0 9 0 0 48 133 L9 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 5 5 0 0 10 86 23 W5 5-0-0
TOR 4 3 1 0 6 51 39 L1 3-1-0
OTT 5 3 2 0 6 60 41 W2 3-2-0
MTL 4 0 4 0 0 24 49 L4 0-4-0
GP W L T PTS PF PA STRK L6
TOR 5 3 2 0 6 46 51 L2 3-2-0
OTT 4 2 2 0 4 44 57 W1 2-2-0
HAM 4 2 2 0 4 38 29 W2 2-2-0
MTL 5 0 5 0 0 24 84 L5 0-5-0
GP W L T PTS PF PA STRK L6
HAM 2 2 0 0 4 66 7 W2 2-0-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 2 2 0 0 4 66 7 W2 2-0-0
GP W L T PTS PF PA STRK L6