GP W L T PTS PF PA STRK L6
TOR 6 4 2 0 8 74 37 W1 4-2-0
HAM 6 3 3 0 6 62 71 L1 3-3-0
OTT 6 3 3 0 6 49 63 W1 3-3-0
MTL 6 2 4 0 4 45 59 L1 2-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 3 3 0 0 6 36 10 W3 3-0-0
HAM 3 3 0 0 6 54 33 W3 3-0-0
OTT 3 2 1 0 4 30 25 W2 2-1-0
MTL 3 2 1 0 4 24 18 L1 2-1-0
GP W L T PTS PF PA STRK L6
OTT 3 1 2 0 2 19 38 W1 1-2-0
TOR 3 1 2 0 2 38 27 L2 1-2-0
HAM 3 0 3 0 0 8 38 L3 0-3-0
MTL 3 0 3 0 0 21 41 L3 0-3-0
GP W L T PTS PF PA STRK L6
OTT 3 3 0 0 6 25 8 W3 3-0-0
HAM 1 0 1 0 0 2 3 L1 0-1-0
TOR 2 0 2 0 0 6 22 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 2 2 0 0 4 20 7 W2 2-0-0
TOR 1 0 1 0 0 1 5 L1 0-1-0
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 5 1 W1 1-0-0
TOR 1 0 1 0 0 5 17 L1 0-1-0
HAM 1 0 1 0 0 2 3 L1 0-1-0