GP W L T PTS PF PA STRK L6
OTT 6 5 1 0 10 141 41 W3 5-1-0
TOR 6 5 1 0 10 151 52 W2 5-1-0
HAM 6 2 4 0 4 61 122 L2 2-4-0
MTL 6 0 6 0 0 30 168 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 3 3 0 0 6 89 27 W3 3-0-0
OTT 3 3 0 0 6 75 22 W3 3-0-0
HAM 3 1 2 0 2 31 69 L1 1-2-0
MTL 3 0 3 0 0 14 56 L3 0-3-0
GP W L T PTS PF PA STRK L6
TOR 3 2 1 0 4 62 25 W1 2-1-0
OTT 3 2 1 0 4 66 19 W1 2-1-0
HAM 3 1 2 0 2 30 53 L1 1-2-0
MTL 3 0 3 0 0 16 112 L3 0-3-0
GP W L T PTS PF PA STRK L6
TOR 3 3 0 0 6 39 12 W3 3-0-0
OTT 2 0 2 0 0 4 14 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 2 2 0 0 4 34 9 W2 2-0-0
OTT 1 0 1 0 0 3 5 L1 0-1-0
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 5 3 W1 1-0-0
OTT 1 0 1 0 0 1 9 L1 0-1-0