GP W L T PTS PF PA STRK L6
OTT 6 5 1 0 10 145 44 W2 5-1-0
TOR 6 4 1 1 9 58 43 T1 4-1-1
HAM 6 2 4 0 4 29 84 L2 2-4-0
MTL 6 0 5 1 1 23 84 T1 0-5-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 3 2 1 0 4 23 28 W1 2-1-0
OTT 3 2 1 0 4 67 17 W1 2-1-0
HAM 3 1 2 0 2 13 41 L1 1-2-0
MTL 3 0 2 1 1 21 45 T1 0-2-1
GP W L T PTS PF PA STRK L6
OTT 3 3 0 0 6 78 27 W3 3-0-0
TOR 3 2 0 1 5 35 15 T1 2-0-1
HAM 3 1 2 0 2 16 43 L1 1-2-0
MTL 3 0 3 0 0 2 39 L3 0-3-0
GP W L T PTS PF PA STRK L6
OTT 2 2 0 0 4 39 6 W3 3-0-0
TOR 2 0 2 0 0 6 39 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 11 0 W1 1-0-0
TOR 1 0 1 0 0 6 28 L1 0-1-0
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 28 6 W2 2-0-0
TOR 1 0 1 0 0 0 11 L1 0-1-0