GP W L T PTS PF PA STRK L6
OTT 6 5 1 0 10 116 40 W2 5-1-0
TOR 6 4 2 0 8 58 79 W1 4-2-0
HAM 6 2 4 0 4 45 73 L1 2-4-0
MTL 6 1 5 0 2 39 66 L3 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 3 3 0 0 6 43 25 W3 3-0-0
OTT 3 3 0 0 6 79 24 W3 3-0-0
HAM 3 1 2 0 2 10 30 W1 1-2-0
MTL 3 0 3 0 0 19 28 L3 0-3-0
GP W L T PTS PF PA STRK L6
OTT 3 2 1 0 4 37 16 W1 2-1-0
TOR 3 1 2 0 2 15 54 L2 1-2-0
HAM 3 1 2 0 2 35 43 L1 1-2-0
MTL 3 1 2 0 2 20 38 L1 1-2-0
GP W L T PTS PF PA STRK L6
OTT 2 2 0 0 4 20 2 W2 2-0-0
TOR 2 0 2 0 0 2 20 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 12 1 W1 1-0-0
TOR 1 0 1 0 0 1 8 L1 0-1-0
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 8 1 W1 1-0-0
TOR 1 0 1 0 0 1 12 L1 0-1-0