GP W L T PTS PF PA STRK L6
MTL 12 7 3 2 16 211 118 W1 5-1-0
TOR 12 7 3 2 16 140 124 L1 3-3-0
OTT 12 6 4 2 14 175 128 W2 3-2-1
HAM 12 0 10 2 2 78 234 L5 0-5-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 6 4 1 1 9 126 75 L1 4-1-1
TOR 6 3 2 1 7 83 60 L2 3-2-1
OTT 6 3 2 1 7 68 46 W1 3-2-1
HAM 6 0 5 1 1 36 110 L3 0-5-1
GP W L T PTS PF PA STRK L6
TOR 6 4 1 1 9 57 64 W3 4-1-1
OTT 6 3 2 1 7 107 82 W1 3-2-1
MTL 6 3 2 1 7 85 43 W2 3-2-1
HAM 6 0 5 1 1 42 124 L2 0-5-1
GP W L T PTS PF PA STRK L6
TOR 2 2 0 0 4 34 18 W2 2-0-0
MTL 1 0 1 0 0 6 12 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 22 12 W1 1-0-0
MTL 1 0 1 0 0 6 12 L1 0-1-0
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 12 6 W1 1-0-0