GP W L T PTS PF PA STRK L6
OTT 12 8 4 0 16 170 103 L1 3-3-0
TOR 12 7 4 1 15 140 122 W1 3-2-1
MTL 12 6 6 0 12 164 164 W3 4-2-0
HAM 12 2 9 1 5 119 204 L2 1-4-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 6 4 2 0 8 109 68 L1 4-2-0
TOR 6 3 2 1 7 53 39 L1 3-2-1
MTL 6 3 3 0 6 82 73 W2 3-3-0
HAM 6 2 4 0 4 72 97 L1 2-4-0
GP W L T PTS PF PA STRK L6
TOR 6 4 2 0 8 87 83 W1 4-2-0
OTT 6 4 2 0 8 61 35 W1 4-2-0
MTL 6 3 3 0 6 82 91 W1 3-3-0
HAM 6 0 5 1 1 47 107 L2 0-5-1
GP W L T PTS PF PA STRK L6
TOR 3 3 0 0 6 46 1 W3 3-0-0
OTT 2 0 2 0 0 0 24 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 2 2 0 0 4 43 1 W2 2-0-0
OTT 1 0 1 0 0 0 3 L1 0-1-0
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 3 0 W1 1-0-0
OTT 1 0 1 0 0 0 21 L1 0-1-0