GP W L T PTS PF PA STRK L6
OTT 12 10 2 0 20 264 130 W2 5-1-0
MTL 12 7 5 0 14 221 172 W1 4-2-0
TOR 12 5 6 1 11 160 191 L1 2-3-1
HAMWC 12 1 10 1 3 88 240 L4 0-5-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 6 5 1 0 10 126 39 W4 5-1-0
MTL 6 4 2 0 8 136 88 L1 4-2-0
TOR 6 3 3 0 6 95 95 L2 3-3-0
HAMWC 6 1 4 1 3 51 103 L2 1-4-1
GP W L T PTS PF PA STRK L6
OTT 6 5 1 0 10 138 91 W1 5-1-0
MTL 6 3 3 0 6 85 84 W2 3-3-0
TOR 6 2 3 1 5 65 96 W1 2-3-1
HAMWC 6 0 6 0 0 37 137 L6 0-6-0
GP W L T PTS PF PA STRK L6
OTT 3 2 1 0 4 53 28 W2 2-1-0
MTL 2 1 1 0 2 28 34 L1 1-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 2 2 0 0 4 34 7 W2 2-0-0
MTL 1 1 0 0 2 21 19 W1 1-0-0
GP W L T PTS PF PA STRK L6
OTT 1 0 1 0 0 19 21 L1 0-1-0
MTL 1 0 1 0 0 7 15 L1 0-1-0