GP W L T PTS PF PA STRK L6
HAM 12 7 5 0 14 231 217 W2 4-2-0
TOR 12 6 5 1 13 291 187 L1 2-3-1
MTL 12 6 6 0 12 192 261 W1 4-2-0
OTT 12 4 7 1 9 182 231 L2 1-4-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 5 5 0 0 10 103 68 W5 5-0-0
TOR 7 5 2 0 10 223 95 L1 4-2-0
HAM 6 4 2 0 8 126 79 W2 4-2-0
OTT 6 3 2 1 7 116 86 L1 3-2-1
GP W L T PTS PF PA STRK L6
HAM 6 3 3 0 6 105 138 W1 3-3-0
TOR 5 1 3 1 3 68 92 T1 1-3-1
OTT 6 1 5 0 2 66 145 L4 1-5-0
MTL 7 1 6 0 2 89 193 W1 1-5-0
GP W L T PTS PF PA STRK L6
TOR 3 2 1 0 4 78 32 W2 2-1-0
HAM 2 1 1 0 2 19 35 L1 1-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 2 2 0 0 4 67 19 W2 2-0-0
HAM 1 1 0 0 2 13 11 W1 1-0-0
GP W L T PTS PF PA STRK L6
HAM 1 0 1 0 0 6 24 L1 0-1-0
TOR 1 0 1 0 0 11 13 L1 0-1-0