GP W L T PTS PF PA STRK L6
HAM 12 9 2 1 19 268 162 W2 5-1-0
TOR 12 7 4 1 15 265 191 L1 3-3-0
OTT 12 5 7 0 10 200 238 L4 2-4-0
MTL 12 2 10 0 4 136 278 W1 2-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 6 5 1 0 10 141 98 W5 5-1-0
TOR 6 3 2 1 7 129 98 L1 3-2-1
OTT 6 3 3 0 6 76 108 L2 3-3-0
MTL 6 1 5 0 2 79 140 L1 1-5-0
GP W L T PTS PF PA STRK L6
HAM 6 4 1 1 9 127 64 W1 4-1-1
TOR 6 4 2 0 8 136 93 W2 4-2-0
OTT 6 2 4 0 4 124 130 L2 2-4-0
MTL 6 1 5 0 2 57 138 W1 1-5-0
GP W L T PTS PF PA STRK L6
TOR 3 2 1 0 4 45 40 W2 3-1-0
HAM 3 1 2 0 2 40 45 L1 1-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 2 1 1 0 2 23 34 W2 2-1-0
HAM 1 0 1 0 0 6 22 L1 0-1-0
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 22 6 W1 1-0-0
HAM 2 1 1 0 2 34 23 L1 1-1-0