GP W L T PTS PF PA STRK L6
MTL 14 11 3 0 22 341 148 L1 4-2-0
HAM 14 9 5 0 18 275 207 W1 4-2-0
TOR 14 6 8 0 12 212 265 L1 3-3-0
OTT 14 2 12 0 4 129 337 W1 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 7 7 0 0 14 200 57 W7 6-0-0
HAM 7 5 2 0 10 139 81 W5 5-1-0
TOR 7 3 4 0 6 97 123 W2 2-4-0
OTT 7 1 6 0 2 74 186 W1 1-5-0
GP W L T PTS PF PA STRK L6
MTL 7 4 3 0 8 141 91 L2 3-3-0
HAM 7 4 3 0 8 136 126 L1 3-3-0
TOR 7 3 4 0 6 115 142 L2 2-4-0
OTT 7 1 6 0 2 55 151 L4 1-5-0
GP W L T PTS PF PA STRK L6
MTL 2 2 0 0 4 38 28 W2 2-0-0
HAM 2 0 2 0 0 28 38 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 1 1 0 0 2 24 19 W1 1-0-0
HAM 1 0 1 0 0 9 14 L1 0-1-0
GP W L T PTS PF PA STRK L6
MTL 1 1 0 0 2 14 9 W1 1-0-0
HAM 1 0 1 0 0 19 24 L1 0-1-0