See also: Full all-time record streaks, query by span, type, season, league and teams
1 | 11 games Toronto | Nov. 6, 1920 — Oct. 21, 1922 |
---|---|---|
2 | 10 games Montreal AAA FC | Oct. 10, 1931 — Oct. 22, 1932 |
10 games Hamilton | Oct. 24, 1914 — Nov. 13, 1915 | |
4 | 9 games Hamilton | Oct. 6, 1928 — Oct. 19, 1929 |
5 | 8 games Ottawa | Oct. 30, 1948 — Oct. 1, 1949 |
8 games Toronto | Nov. 3, 1934 — Oct. 26, 1935 | |
8 games Ottawa | Oct. 24, 1908 — Oct. 30, 1909 | |
8 | 7 games Ottawa | Sept. 29, 1945 — Sept. 14, 1946 |
7 games Hamilton | Oct. 20, 1923 — Oct. 25, 1924 | |
7 games Hamilton | Oct. 16, 1909 — Oct. 15, 1910 | |
11 | 6 games Montreal | Oct. 1, 1955 — Oct. 29, 1955 |
6 games Montreal | Nov. 8, 1953 — Sept. 11, 1954 | |
6 games Hamilton | Oct. 28, 1950 — Sept. 15, 1951 | |
6 games Montreal | Oct. 15, 1949 — Aug. 27, 1950 | |
6 games Ottawa | Sept. 18, 1948 — Oct. 23, 1948 | |
6 games Ottawa | Nov. 2, 1946 — Sept. 21, 1947 | |
6 games Ottawa | Oct. 29, 1938 — Oct. 21, 1939 | |
6 games Hamilton | Oct. 19, 1935 — Oct. 3, 1936 | |
6 games Hamilton | Nov. 6, 1926 — Nov. 5, 1927 | |
6 games Ottawa | Nov. 14, 1925 — Nov. 6, 1926 | |
6 games Hamilton | Nov. 16, 1907 — Oct. 31, 1908 |
1 | 15 games Hamilton | Oct. 16, 1926 — Oct. 10, 1931 |
---|---|---|
2 | 14 games Montreal | Nov. 8, 1953 — Oct. 29, 1955 |
14 games Hamilton | Oct. 19, 1907 — Nov. 4, 1911 | |
4 | 11 games Hamilton | Sept. 18, 1954 — Nov. 5, 1955 |
5 | 10 games Toronto | Oct. 10, 1936 — Oct. 7, 1939 |
6 | 9 games Hamilton | Nov. 10, 1934 — Oct. 31, 1936 |
9 games Montreal AAA FC | Oct. 10, 1931 — Oct. 28, 1933 | |
9 games Hamilton | Nov. 11, 1922 — Oct. 17, 1925 | |
9 | 8 games Montreal | Oct. 16, 1949 — Oct. 22, 1950 |
8 games Toronto | Nov. 8, 1919 — Sept. 30, 1922 | |
8 games Ottawa | Oct. 26, 1907 — Oct. 23, 1909 | |
12 | 7 games Hamilton | Sept. 13, 1952 — Sept. 7, 1953 |
7 games Ottawa | Sept. 25, 1948 — Oct. 1, 1949 | |
7 games Ottawa | Nov. 8, 1924 — Nov. 6, 1926 | |
7 games Toronto | Oct. 13, 1923 — Oct. 24, 1925 | |
7 games Hamilton | Oct. 31, 1914 — Nov. 1, 1919 |
1 | 8 games Hamilton | Nov. 1, 1913 — Oct. 30, 1915 |
---|---|---|
2 | 7 games Ottawa | Nov. 6, 1948 — Oct. 22, 1949 |
7 games Toronto | Oct. 8, 1921 — Oct. 6, 1923 | |
4 | 5 games Montreal | Sept. 10, 1949 — Oct. 22, 1949 |
5 games Ottawa | Nov. 1, 1947 — Oct. 23, 1948 | |
5 games Ottawa | Nov. 2, 1940 — Sept. 7, 1946 | |
5 games Ottawa | Nov. 12, 1938 — Oct. 5, 1940 | |
8 | 4 games Toronto | Nov. 3, 1934 — Oct. 19, 1935 |
4 games Montreal AAA FC | Oct. 17, 1931 — Oct. 8, 1932 | |
4 games Hamilton | Oct. 6, 1928 — Oct. 12, 1929 | |
4 games Toronto | Nov. 11, 1911 — Nov. 2, 1912 | |
12 | 3 games Montreal | Oct. 1, 1955 — Oct. 22, 1955 |
3 games Montreal | Nov. 14, 1953 — Sept. 6, 1954 | |
3 games Toronto | Sept. 16, 1953 — Oct. 12, 1953 | |
3 games Toronto | Oct. 8, 1951 — Oct. 21, 1951 | |
3 games Toronto | Oct. 30, 1948 — Sept. 24, 1949 | |
3 games Toronto | Sept. 17, 1947 — Oct. 11, 1947 | |
3 games Ottawa | Nov. 2, 1946 — Sept. 21, 1947 | |
3 games Montreal | Oct. 18, 1946 — Sept. 13, 1947 | |
3 games Toronto | Oct. 14, 1946 — Nov. 2, 1946 | |
3 games Toronto | Sept. 22, 1945 — Oct. 27, 1945 | |
3 games Toronto | Nov. 12, 1938 — Oct. 28, 1939 | |
3 games Hamilton | Nov. 11, 1933 — Oct. 20, 1934 | |
3 games Hamilton | Oct. 27, 1923 — Oct. 18, 1924 | |
3 games Hamilton | Oct. 29, 1921 — Oct. 28, 1922 | |
3 games Toronto | Oct. 17, 1914 — Nov. 7, 1914 | |
3 games Ottawa | Nov. 4, 1911 — Oct. 26, 1912 | |
3 games Ottawa | Oct. 31, 1908 — Oct. 30, 1909 | |
3 games Hamilton | Nov. 16, 1907 — Oct. 31, 1908 | |
3 games Montreal AAA FC | Oct. 12, 1907 — Oct. 31, 1907 |
1 | 18 games Toronto | Nov. 6, 1920 — Oct. 27, 1923 |
---|---|---|
2 | 10 games Toronto | Oct. 6, 1945 — Oct. 5, 1946 |
10 games Montreal AAA FC | Oct. 10, 1931 — Oct. 22, 1932 | |
10 games Hamilton | Nov. 2, 1929 — Oct. 17, 1931 | |
10 games Hamilton | Oct. 24, 1914 — Nov. 13, 1915 | |
6 | 9 games Toronto | Oct. 27, 1934 — Oct. 26, 1935 |
9 games Hamilton | Oct. 6, 1928 — Oct. 19, 1929 | |
9 games Ottawa | Oct. 17, 1925 — Nov. 6, 1926 | |
9 | 8 games Hamilton | Sept. 6, 1952 — Oct. 18, 1952 |
8 games Ottawa | Oct. 30, 1948 — Oct. 1, 1949 | |
8 games Ottawa | Oct. 24, 1908 — Oct. 30, 1909 | |
12 | 7 games Toronto | Sept. 17, 1947 — Oct. 18, 1947 |
7 games Ottawa | Sept. 29, 1945 — Sept. 14, 1946 | |
7 games Hamilton | Oct. 20, 1923 — Oct. 25, 1924 | |
7 games Hamilton | Oct. 16, 1909 — Oct. 15, 1910 |
1 | 18 games Toronto | Nov. 8, 1919 — Oct. 24, 1925 |
---|---|---|
2 | 15 games Hamilton | Oct. 16, 1926 — Oct. 10, 1931 |
3 | 14 games Montreal | Nov. 8, 1953 — Oct. 29, 1955 |
14 games Hamilton | Oct. 19, 1907 — Nov. 4, 1911 | |
5 | 11 games Hamilton | Sept. 18, 1954 — Nov. 5, 1955 |
11 games Hamilton | Oct. 13, 1934 — Oct. 31, 1936 | |
7 | 10 games Toronto | Oct. 10, 1936 — Oct. 7, 1939 |
10 games Montreal AAA FC | Oct. 25, 1930 — Oct. 28, 1933 | |
10 games Hamilton | Nov. 11, 1922 — Nov. 7, 1925 | |
10 | 8 games Montreal | Oct. 16, 1949 — Oct. 22, 1950 |
8 games Ottawa | Nov. 8, 1924 — Oct. 1, 1927 | |
8 games Ottawa | Oct. 26, 1907 — Oct. 23, 1909 |
1 | 8 games Toronto | Oct. 8, 1921 — Oct. 20, 1923 |
---|---|---|
8 games Hamilton | Nov. 1, 1913 — Oct. 30, 1915 | |
3 | 7 games Ottawa | Nov. 6, 1948 — Oct. 22, 1949 |
4 | 5 games Montreal | Sept. 10, 1949 — Oct. 22, 1949 |
5 games Ottawa | Nov. 1, 1947 — Oct. 23, 1948 | |
5 games Toronto | Sept. 22, 1945 — Sept. 28, 1946 | |
5 games Ottawa | Nov. 2, 1940 — Sept. 7, 1946 | |
5 games Toronto | Nov. 12, 1938 — Oct. 5, 1940 | |
5 games Ottawa | Nov. 12, 1938 — Oct. 5, 1940 | |
5 games Toronto | Oct. 27, 1934 — Oct. 19, 1935 | |
5 games Hamilton | Nov. 2, 1929 — Oct. 17, 1931 | |
5 games Hamilton | Oct. 29, 1921 — Sept. 29, 1923 |
1 | 25 games Ottawa | Nov. 10, 1928 — Nov. 12, 1932 |
---|---|---|
2 | 16 games Hamilton Wildcats | Oct. 17, 1948 — Nov. 5, 1949 |
3 | 14 games Montreal AAA FC | Oct. 2, 1920 — Oct. 7, 1922 |
4 | 12 games Montreal AAA FC | Nov. 13, 1937 — Nov. 4, 1939 |
12 games Montreal AAA FC | Oct. 5, 1912 — Nov. 8, 1913 | |
6 | 11 games Montreal AAA FC | Nov. 10, 1934 — Oct. 3, 1936 |
11 games Montreal AAA FC | Oct. 24, 1914 — Oct. 4, 1919 | |
8 | 10 games Montreal | Nov. 3, 1951 — Oct. 18, 1952 |
9 | 9 games Ottawa | Sept. 18, 1954 — Nov. 6, 1954 |
9 games Montreal AAA FC | Oct. 22, 1910 — Nov. 4, 1911 | |
11 | 8 games Hamilton | Oct. 14, 1946 — Sept. 20, 1947 |
8 games Hamilton | Oct. 6, 1945 — Sept. 21, 1946 |
1 | 13 games Ottawa | Nov. 10, 1928 — Nov. 5, 1932 |
---|---|---|
2 | 8 games Hamilton Wildcats | Oct. 23, 1948 — Oct. 22, 1949 |
8 games Montreal AAA FC | Oct. 9, 1920 — Oct. 28, 1922 | |
8 games Toronto | Oct. 31, 1907 — Nov. 13, 1909 | |
5 | 6 games Ottawa | Sept. 6, 1954 — Oct. 30, 1954 |
6 games Montreal AAA FC | Oct. 5, 1940 — Oct. 27, 1945 | |
6 games Montreal AAA FC | Oct. 5, 1912 — Nov. 1, 1913 | |
6 games Montreal AAA FC | Oct. 10, 1908 — Nov. 6, 1909 | |
9 | 5 games Hamilton | Oct. 14, 1946 — Sept. 17, 1947 |
5 games Hamilton | Oct. 8, 1945 — Sept. 21, 1946 | |
5 games Montreal AAA FC | Oct. 15, 1938 — Oct. 21, 1939 | |
5 games Montreal AAA FC | Oct. 2, 1926 — Oct. 8, 1927 | |
5 games Ottawa | Oct. 29, 1921 — Oct. 6, 1923 | |
5 games Montreal AAA FC | Oct. 24, 1914 — Oct. 30, 1915 |
1 | 19 games Montreal AAA FC | Nov. 10, 1934 — Oct. 12, 1940 |
---|---|---|
2 | 16 games Ottawa | Nov. 5, 1927 — Nov. 12, 1932 |
3 | 12 games Hamilton Wildcats | Sept. 4, 1948 — Nov. 5, 1949 |
4 | 11 games Montreal AAA FC | Oct. 22, 1910 — Nov. 8, 1913 |
5 | 8 games Montreal | Oct. 6, 1951 — Oct. 18, 1952 |
6 | 7 games Montreal AAA FC | Oct. 16, 1926 — Oct. 20, 1928 |
7 games Montreal AAA FC | Oct. 2, 1920 — Sept. 30, 1922 | |
8 | 6 games Ottawa | Oct. 2, 1954 — Sept. 10, 1955 |
6 games Montreal | Sept. 2, 1950 — Oct. 28, 1950 | |
6 games Toronto | Oct. 11, 1924 — Oct. 16, 1926 | |
6 games Ottawa | Nov. 4, 1922 — Oct. 11, 1924 | |
6 games Ottawa | Oct. 23, 1915 — Oct. 9, 1920 | |
6 games Montreal AAA FC | Oct. 31, 1914 — Oct. 4, 1919 |
1 | 29 games Ottawa | Oct. 13, 1928 — Nov. 12, 1932 |
---|---|---|
2 | 20 games Hamilton Wildcats | Sept. 28, 1948 — Nov. 5, 1949 |
20 games Hamilton | Oct. 6, 1945 — Sept. 20, 1947 | |
4 | 15 games Montreal AAA FC | Nov. 13, 1937 — Oct. 12, 1940 |
5 | 14 games Montreal AAA FC | Oct. 2, 1920 — Oct. 7, 1922 |
6 | 12 games Montreal AAA FC | Oct. 5, 1912 — Nov. 8, 1913 |
7 | 11 games Montreal AAA FC | Nov. 10, 1934 — Oct. 3, 1936 |
11 games Montreal AAA FC | Oct. 24, 1914 — Oct. 4, 1919 | |
9 | 10 games Montreal | Nov. 3, 1951 — Oct. 18, 1952 |
10 games Ottawa | Oct. 29, 1921 — Oct. 6, 1923 | |
11 | 9 games Ottawa | Sept. 18, 1954 — Nov. 6, 1954 |
9 games Montreal AAA FC | Oct. 22, 1910 — Nov. 4, 1911 |
1 | 14 games Ottawa | Nov. 3, 1928 — Nov. 5, 1932 |
---|---|---|
2 | 12 games Montreal AAA FC | Oct. 15, 1938 — Oct. 27, 1945 |
3 | 11 games Hamilton | Oct. 8, 1945 — Sept. 17, 1947 |
4 | 10 games Hamilton Wildcats | Oct. 2, 1948 — Oct. 22, 1949 |
5 | 8 games Montreal AAA FC | Oct. 9, 1920 — Oct. 28, 1922 |
8 games Toronto | Oct. 31, 1907 — Nov. 13, 1909 | |
7 | 6 games Ottawa | Sept. 6, 1954 — Oct. 30, 1954 |
6 games Montreal AAA FC | Oct. 5, 1912 — Nov. 1, 1913 | |
6 games Montreal AAA FC | Oct. 10, 1908 — Nov. 6, 1909 | |
10 | 5 games Hamilton | Oct. 7, 1933 — Oct. 27, 1934 |
5 games Montreal AAA FC | Oct. 2, 1926 — Oct. 8, 1927 | |
5 games Ottawa | Oct. 29, 1921 — Oct. 6, 1923 | |
5 games Montreal AAA FC | Oct. 24, 1914 — Oct. 30, 1915 |
1 | 19 games Montreal AAA FC | Nov. 10, 1934 — Oct. 12, 1940 |
---|---|---|
2 | 16 games Ottawa | Nov. 5, 1927 — Nov. 12, 1932 |
3 | 14 games Hamilton | Oct. 6, 1945 — Nov. 2, 1947 |
4 | 12 games Hamilton Wildcats | Sept. 4, 1948 — Nov. 5, 1949 |
5 | 11 games Montreal AAA FC | Oct. 22, 1910 — Nov. 8, 1913 |
6 | 9 games Ottawa | Oct. 15, 1921 — Oct. 11, 1924 |
7 | 8 games Montreal | Oct. 6, 1951 — Oct. 18, 1952 |
8 | 7 games Toronto | Nov. 6, 1926 — Nov. 3, 1928 |
7 games Montreal AAA FC | Oct. 16, 1926 — Oct. 20, 1928 | |
7 games Montreal AAA FC | Oct. 2, 1920 — Sept. 30, 1922 | |
11 | 6 games Ottawa | Oct. 2, 1954 — Sept. 10, 1955 |
6 games Montreal | Sept. 2, 1950 — Oct. 28, 1950 | |
6 games Toronto | Oct. 11, 1924 — Oct. 16, 1926 | |
6 games Ottawa | Oct. 23, 1915 — Oct. 9, 1920 | |
6 games Montreal AAA FC | Oct. 31, 1914 — Oct. 4, 1919 |
Select a Streak to display the games involved.