GP W L T PTS PF PA STRK L6
N3WSB 4 4 0 0 8 58 16 W4 4-0-0
RVRSP 4 3 1 0 6 62 16 W2 3-1-0
WCAG 4 2 2 0 4 53 47 L2 2-2-0
GMLH 4 1 3 0 2 36 66 W1 1-3-0
MACDM 4 0 4 0 0 12 76 L4 0-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
N3WSB 4 4 0 0 8 58 16 W4 4-0-0
GMLH 2 1 1 0 2 25 29 W1 1-1-0
WCAG 2 1 1 0 2 23 27 L1 1-1-0
MACDM 2 0 2 0 0 7 36 L2 0-2-0
GP W L T PTS PF PA STRK L6
RVRSP 4 3 1 0 6 62 16 W2 3-1-0
WCAG 2 1 1 0 2 30 20 L1 1-1-0
GMLH 2 0 2 0 0 11 37 L2 0-2-0
MACDM 2 0 2 0 0 5 40 L2 0-2-0
GP W L T PTS PF PA STRK L6
N3WSB 2 2 0 0 4 26 12 W2 2-0-0
RVRSP 3 1 2 0 2 27 31 L2 1-2-0
WCAG 1 0 1 0 0 5 15 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
N3WSB 2 2 0 0 4 26 12 W2 2-0-0
RVRSP 1 1 0 0 2 15 5 W1 1-0-0
GP W L T PTS PF PA STRK L6
WCAG 1 0 1 0 0 5 15 L1 0-1-0
RVRSP 2 0 2 0 0 12 26 L2 0-2-0