1911 | Week 1 | WPGRC 5 vs STJC 8 | |
Week 2 | STJC 11 vs WPGRC 14 | ||
Week 3 | WPGRC 17 vs STJC 3 | ||
Week 4 | STJC 2 vs WPGRC 25 | ||
Week 5 | WPGRC vs STJC | ||
1912 | Week 1 | WPGRC 6 vs STJC 6 | |
Week 2 | STJC 7 vs WPGRC 16 | ||
Week 3 | WPGRC 4 vs STJC 3 OT | ||
Week 4 | STJC 10 vs WPGRC 6 | ||
Week 5 | WPGRC 22 vs STJC 2 |
Rowing Club coach: Unknown (T)
St. John's coach: Unknown (T)
Rowing Club (0-0-1) Next vs St. John's Oct 05
St. John's (0-0-1) Next vs Rowing Club Oct 05