GP W L T PTS PF PA STRK L6
VIC 3 3 0 0 6 76 7 W3 3-0-0
WRFC 3 2 1 0 4 28 23 L1 2-1-0
STJ 2 0 2 0 0 3 50 L2 0-2-0
SHMR 2 0 2 0 0 14 41 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
VIC 1 1 0 0 2 34 3 W1 1-0-0
WRFC 2 1 1 0 2 12 23 L1 1-1-0
STJ 1 0 1 0 0 0 16 L1 0-1-0
SHMR 1 0 1 0 0 4 29 L1 0-1-0
GP W L T PTS PF PA STRK L6
VIC 2 2 0 0 4 42 4 W2 2-0-0
WRFC 1 1 0 0 2 16 0 W1 1-0-0
STJ 1 0 1 0 0 3 34 L1 0-1-0
SHMR 1 0 1 0 0 10 12 L1 0-1-0