GP W L T PTS PF PA STRK L6
VIC 4 4 0 0 24 59 7 W3 3-0-0
BRAN 4 3 1 0 22.5 19 31 L1 2-1-0
STJ 4 1 3 0 6 8 52 L3 0-3-0
WRFC 6 1 5 0 5 26 22 L2 1-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BRAN 3 2 1 0 7.5 7 23 L1 1-1-0
VIC 1 1 0 0 6 7 4 W1 1-0-0
STJ 2 1 1 0 0 2 32 L1 0-1-0
WRFC 3 1 2 0 5 22 15 L1 1-1-0
GP W L T PTS PF PA STRK L6
VIC 3 3 0 0 12 52 3 W2 2-0-0
BRAN 1 1 0 0 7.5 12 8 W1 1-0-0
STJ 2 0 2 0 0 6 20 L2 0-2-0
WRFC 3 0 3 0 0 4 7 L1 0-1-0