GP W L T PTS PF PA STRK L6
STJ 6 4 2 0 8 63 27 L1 4-2-0
VIC 6 4 2 0 8 49 40 W1 4-2-0
WPG 5 2 3 0 4 33 58 W1 2-3-0
UofM 5 1 4 0 2 10 30 L3 1-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
VIC 2 2 0 0 4 27 15 W2 2-0-0
STJ 3 2 1 0 4 24 9 L1 2-1-0
WPG 3 2 1 0 4 26 35 W1 2-1-0
UofM 3 1 2 0 2 7 12 L2 1-2-0
GP W L T PTS PF PA STRK L6
STJ 3 2 1 0 4 39 18 W2 2-1-0
VIC 4 2 2 0 4 22 25 W1 2-2-0
UofM 2 0 2 0 0 3 18 L2 0-2-0
WPG 2 0 2 0 0 7 23 L2 0-2-0
GP W L T PTS PF PA STRK L6
STJ 1 1 0 0 2 14 5 L1 1-1-0
VIC 1 0 1 0 0 5 14 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
STJ 1 1 0 0 2 14 5 W1 1-0-0
GP W L T PTS PF PA STRK L6
VIC 1 0 1 0 0 5 14 L1 0-1-0