See also: Full all-time record streaks, query by span, type, season, league and teams
1 | 4 games Winnipeg Rugby Football Club | Oct. 2, 1890 — Oct. 10, 1891 |
---|---|---|
2 | 2 games Winnipeg Rugby Football Club | April 23, 1892 — May 21, 1892 |
1 | 2 games Winnipeg Rugby Football Club | April 23, 1892 — May 21, 1892 |
---|---|---|
2 games Winnipeg Rugby Football Club | Oct. 2, 1890 — Oct. 11, 1890 |
1 | 2 games Winnipeg Rugby Football Club | Nov. 1, 1890 — Oct. 10, 1891 |
---|
1 | 4 games Winnipeg Rugby Football Club | Oct. 2, 1890 — Oct. 10, 1891 |
---|---|---|
2 | 2 games Winnipeg Rugby Football Club | April 23, 1892 — May 21, 1892 |
1 | 2 games Winnipeg Rugby Football Club | April 23, 1892 — May 21, 1892 |
---|---|---|
2 games Winnipeg Rugby Football Club | Oct. 2, 1890 — Oct. 11, 1890 |
1 | 2 games Winnipeg Rugby Football Club | Nov. 1, 1890 — Oct. 10, 1891 |
---|
1 | 3 games Winnipeg 90th Canadian Rifles | Oct. 11, 1890 — April 23, 1892 |
---|
No data |
1 | 2 games Winnipeg 90th Canadian Rifles | Oct. 11, 1890 — April 23, 1892 |
---|
1 | 3 games Winnipeg 90th Canadian Rifles | Oct. 11, 1890 — April 23, 1892 |
---|
No data |
1 | 2 games Winnipeg 90th Canadian Rifles | Oct. 11, 1890 — April 23, 1892 |
---|
Select a Streak to display the games involved.