GP W L T PTS PF PA STRK L6
HRFT 6 4 1 1 9 74 46 W1 4-1-1
TYB 6 4 2 0 8 80 54 L1 4-2-0
BH 5 2 2 1 5 74 56 W1 2-2-1
STH 6 0 6 0 0 18 109 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HRFT 4 2 1 1 5 51 27 W1 2-1-1
TYB 3 2 1 0 4 46 27 L1 2-1-0
BH 1 0 1 0 0 12 15 L1 0-1-0
STH 3 0 3 0 0 12 55 L3 0-3-0
GP W L T PTS PF PA STRK L6
BH 4 2 1 1 5 62 41 W1 2-1-1
HRFT 2 2 0 0 4 23 19 W2 2-0-0
TYB 3 2 1 0 4 34 27 W1 2-1-0
STH 3 0 3 0 0 6 54 L3 0-3-0
GP W L T PTS PF PA STRK L6
TYB 1 1 0 0 2 20 1 W2 2-0-0
HRFT 1 0 1 0 0 1 20 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TYB 1 1 0 0 2 20 1 W1 1-0-0
GP W L T PTS PF PA STRK L6
HRFT 1 0 1 0 0 1 20 L1 0-1-0