Ontario Rugby Football Union All-Time Category Leaders

All-Time Team Regular Season Records

1883 to 1959 by City Regular Season Record
CityWinsLossesTiesWinning %
Westmount 4 1 1 0.750
Torontos 31 15 0 0.674
Montreal 3 1 2 0.667
Sarnia 124 66 9 0.646
Kitchener-Waterloo 53 39 4 0.573
London 23 18 2 0.558
Hamilton 113 95 6 0.542
Toronto 212 193 10 0.523
Ottawa 34 33 1 0.507
Kingston 9 9 0 0.500
Dundas 5 7 0 0.417
Camp Borden 9 14 1 0.396
University of Toronto 12 21 0 0.364
St. Michael's College 10 19 1 0.350
McMaster University 2 4 0 0.333
Osgoode Hall 2 4 0 0.333
St. Brigid's 2 5 0 0.286
Windsor 14 60 1 0.193
Brantford 2 20 0 0.091
Peterborough 2 22 0 0.083
Port Huron 1 14 0 0.067
Rochester 0 4 0 0.000
St. Patrick's 0 3 0 0.000

Grey Cup Championships Records

1883 to 1959 by City
CityAppearancesWinsWinning %
Toronto 12 9 0.750
Ottawa 8 5 0.625
Hamilton 13 8 0.615
Sarnia 2 1 0.500
University of Toronto 5 2 0.400
Torontos 1 0 0.000

All-Time Attendance

1883 to 1959 by City Regular Season Attendance
CityGamesTotalAvg
Toronto 215 2,381,296 11,075.8
Hamilton 129 1,419,889 11,006.9
Ottawa 61 674,766 11,061.7
Sarnia 61 207,213 3,396.9
University of Toronto 11 140,000 12,727.3
London 15 91,600 6,106.7
Windsor 35 75,350 2,152.9
Kitchener-Waterloo 16 46,400 2,900.0
Peterborough 5 16,000 3,200.0
Montreal 3 14,500 4,833.3
Port Huron 4 13,251 3,312.8
Westmount 4 9,300 2,325.0
Rochester 2 5,000 2,500.0
St. Patrick's 2 3,000 1,500.0
St. Brigid's 1 2,500 2,500.0
Camp Borden 2 2,000 1,000.0
St. Michael's College 2 1,500 750.0
Brantford 1 1,000 1,000.0
Torontos 1 1,000 1,000.0

All-Time Regular Season Coaching Records

1883 to 1959 Regular Season Coach Winning Percentage (No minimum games)
CoachWinsLossesTiesWinning %
Fred Veale 5 0 1 0.917
Harry Hobbs 11 1 0 0.917
Frank Gnup 17 2 1 0.875
Brian Timmis 16 2 2 0.850
Lew Hayman 8 1 1 0.850
Art West 7 2 0 0.778
Fran Rogel 16 5 0 0.762
Gerry Tuttle 6 2 0 0.750
Mike Rodden 3 1 0 0.750
Ross Trimble 7 2 1 0.750
Ted Reeve 6 2 0 0.750
Paul McGarry 8 3 0 0.727
Alex Ponton 4 2 0 0.667
Chuck Klein 8 4 0 0.667
Edwin Elliott 4 2 0 0.667
Haldane Foster 3 1 2 0.667
Jim Caine 2 1 0 0.667
Bobby Porter 6 4 0 0.600
Al Bruno 12 9 0 0.571
Eddie McLean 8 6 0 0.571