1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Golden Gaels | 2 | 3 | 6 | 0 | 11 |
Balmy Beach | 0 | 1 | 0 | 2 | 3 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Golden Gaels | 2 | 5 | 11 | 11 | 11 |
Balmy Beach | 0 | 1 | 1 | 3 | 3 |
Golden Gaels coach: Wilfred “Billy” Hughes (W)
Balmy Beach coach: Mike Rodden (L)
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -7.2°C | 4.4°C | None |
Conditions at Toronto Island (5.59 km away). Weather courtesy of Environment Canada Data.