1944 | The Grey Cup | HDC 7 @ HAMWC 6 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Navy Combines | 1 | 5 | 0 | 1 | 7 |
Wildcats | 0 | 0 | 0 | 6 | 6 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Navy Combines | 1 | 6 | 6 | 7 | 7 |
Wildcats | 0 | 0 | 0 | 6 | 6 |
Navy Combines coach: Glen Brown (W)
Wildcats coach: Eddie McLean (L)
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -1.7°C | 1.1°C | None |
Mostly Cloudy | °C | °C | None |
Mostly Cloudy | °C | °C | None |
Mostly Cloudy | °C | °C | None |
Mostly Cloudy | °C | °C | None |
Mostly Cloudy | °C | °C | None |
Conditions at Hamilton (5.60 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Estimated conditions.
# | Pos | Name |
---|---|---|
34 | HB | |
19 | IW | |
7 | FW | |
20 | FW | |
18 | IW | |
4 | OW | |
33 | SN | |
16 | HB | |
26 | IW | |
40 | OW | |
24 | QB | |
39 | HB | |
27 | SN | |
32 | IW | |
49 | MW | |
21 | MW | |
41 | HB | |
OW | ||
9 | MW | |
U | ||
28 | IW | |
IW | ||
31 | OW | |
47 | MW | |
48 | OW |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
30 | OW | |
22 | QB | |
24 | HB | |
26 | QB | |
19 | MW | |
23 | HB | |
20 | OW | |
7 | FW | |
25 | MW | |
5 | HB | |
2 | OW | |
6 | HB | |
32 | HB | |
17 | HB | |
8 | HB | |
9 | IW | |
1 | SN | |
18 | MW | |
15 | HB | |
16 | IW | |
3 | IW | |
14 | OW | |
4 | MW | |
28 | OW | |
11 | MW |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.