GP W L T PTS PF PA STRK L6
OTT 6 5 1 0 10 76 32 W5 5-1-0
KNG 6 5 1 0 10 81 37 W2 5-1-0
TOR 6 2 4 0 4 50 92 L2 2-4-0
HAM 6 0 6 0 0 13 59 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
KNG 3 3 0 0 6 49 12 W3 3-0-0
OTT 3 3 0 0 6 36 11 W3 3-0-0
TOR 3 1 2 0 2 24 50 L2 1-2-0
HAM 3 0 3 0 0 5 33 L3 0-3-0
GP W L T PTS PF PA STRK L6
KNG 3 2 1 0 4 32 25 W1 2-1-0
OTT 3 2 1 0 4 40 21 W2 2-1-0
TOR 3 1 2 0 2 26 42 L1 1-2-0
HAM 3 0 3 0 0 8 26 L3 0-3-0
GP W L T PTS PF PA STRK L6
KNG 1 1 0 0 2 8 0 W1 1-0-0
OTT 1 0 1 0 0 0 8 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
KNG 1 1 0 0 2 8 0 W1 1-0-0
GP W L T PTS PF PA STRK L6
OTT 1 0 1 0 0 0 8 L1 0-1-0