GP W L T PTS PF PA STRK L6
OTT 6 4 2 0 8 89 25 L1 3-2-0
TOR 6 4 2 0 8 54 30 W1 3-2-0
KNG 6 3 3 0 6 26 70 W2 3-3-0
HAM 6 1 5 0 2 19 63 L1 1-3-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 3 3 0 0 6 40 6 W3 3-0-0
OTT 3 3 0 0 6 84 17 W3 3-0-0
KNG 4 3 1 0 6 18 23 W2 3-1-0
HAM 2 0 2 0 0 0 0 -- 0-0-0
GP W L T PTS PF PA STRK L6
TOR 3 1 2 0 0 14 24 L2 0-2-0
OTT 3 1 2 0 0 5 8 L2 0-2-0
HAM 4 1 3 0 2 19 63 L1 1-3-0
KNG 2 0 2 0 0 8 47 L2 0-2-0
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 20 12 W1 1-0-0
TOR 1 0 1 0 0 12 20 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 1 0 1 0 0 12 20 L1 0-1-0
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 20 12 W1 1-0-0