GP W L T PTS PF PA STRK L6
TAAC 6 5 1 0 10 78 46 W4 4-1-0
DRC 6 4 2 0 8 100 51 L1 4-2-0
STM 7 3 4 0 6 84 112 L4 2-4-0
TPCC 7 1 6 0 2 66 119 L1 1-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TAAC 3 3 0 0 6 49 18 W3 3-0-0
DRC 3 2 1 0 4 48 25 L1 2-1-0
STM 3 2 1 0 2 27 30 L1 1-1-0
TPCC 4 1 3 0 2 53 78 W1 1-2-0
GP W L T PTS PF PA STRK L6
DRC 3 2 1 0 4 52 26 W1 2-1-0
TAAC 3 2 1 0 2 29 28 W1 1-1-0
STM 4 1 3 0 2 57 82 L3 1-3-0
TPCC 3 0 3 0 0 13 41 L2 0-2-0
GP W L T PTS PF PA STRK L6
TAAC 1 0 1 0 0 3 22 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TAAC 1 0 1 0 0 3 22 L1 0-1-0
GP W L T PTS PF PA STRK L6