GP W L T PTS PF PA STRK L6
TRH 10 8 1 1 17 180 61 W1 4-1-1
BB 10 7 3 0 14 125 89 W3 5-1-0
HAMWC 10 6 4 0 12 119 76 W2 3-3-0
TYB 10 5 4 1 11 94 44 L2 3-2-1
OAK 10 3 7 0 6 66 113 L1 2-4-0
KW 10 0 10 0 0 21 222 L10 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BB 5 4 1 0 8 68 31 W2 4-1-0
TRH 4 3 1 0 6 81 38 L1 3-1-0
HAMWC 5 3 2 0 6 50 45 W2 3-2-0
TYB 6 2 3 1 5 49 37 L1 2-3-1
OAK 5 1 4 0 2 23 52 W1 1-4-0
KW 5 0 5 0 0 8 123 L5 0-5-0
GP W L T PTS PF PA STRK L6
TRH 6 5 0 1 11 99 23 W2 5-0-1
TYB 4 3 1 0 6 45 7 L1 3-1-0
BB 5 3 2 0 6 57 58 W3 3-2-0
HAMWC 5 3 2 0 6 69 31 W1 3-2-0
OAK 5 2 3 0 4 43 61 L1 2-3-0
KW 5 0 5 0 0 13 99 L5 0-5-0
GP W L T PTS PF PA STRK L6
TRH 2 2 0 0 4 42 13 W2 2-0-0
BB 1 0 1 0 0 0 24 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TRH 2 2 0 0 4 42 13 W2 2-0-0
GP W L T PTS PF PA STRK L6
BB 1 0 1 0 0 0 24 L1 0-1-0