GP W L T PTS PF PA STRK L6
HAM 9 9 0 0 18 279 53 W9 6-0-0
BB 9 5 4 0 10 124 86 W3 3-3-0
SAR 9 3 5 1 7 71 130 L3 2-3-1
WND 9 0 8 1 1 40 245 L4 0-5-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 6 6 0 0 12 208 44 W6 6-0-0
SAR 4 2 2 0 4 41 39 L1 2-2-0
BB 4 2 2 0 4 74 30 W2 2-2-0
WND 4 0 3 1 1 14 64 L1 0-3-1
GP W L T PTS PF PA STRK L6
HAM 3 3 0 0 6 71 9 W3 3-0-0
BB 5 3 2 0 6 50 56 W1 3-2-0
SAR 5 1 3 1 3 30 91 L2 1-3-1
WND 5 0 5 0 0 26 181 L5 0-5-0
GP W L T PTS PF PA STRK L6
HAM 2 2 0 0 4 39 1 L1 2-1-0
BB 2 0 2 0 0 1 39 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 31 1 W1 1-0-0
BB 1 0 1 0 0 0 8 L1 0-1-0
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 8 0 L1 1-1-0
BB 1 0 1 0 0 1 31 L1 0-1-0