GP W L T PTS PF PA STRK L6
HAM 12 10 2 0 20 228 68 W10 6-0-0
SAR 12 8 4 0 16 142 101 L1 3-3-0
WND 12 5 7 0 10 141 108 W1 2-4-0
BB 12 1 11 0 2 55 289 L5 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SAR 6 5 1 0 10 99 40 W2 5-1-0
HAM 6 5 1 0 10 154 29 W5 5-1-0
WND 6 3 3 0 6 69 31 W1 3-3-0
BB 6 0 6 0 0 28 116 L6 0-6-0
GP W L T PTS PF PA STRK L6
HAM 6 5 1 0 10 74 39 W5 5-1-0
SAR 6 3 3 0 6 43 61 L1 3-3-0
WND 6 2 4 0 4 72 77 L2 2-4-0
BB 6 1 5 0 2 27 173 L2 1-5-0
GP W L T PTS PF PA STRK L6
SAR 2 1 1 0 2 18 26 L1 1-1-0
HAM 2 1 1 0 2 26 18 L1 1-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SAR 1 1 0 0 2 15 6 W1 1-0-0
HAM 1 1 0 0 2 20 3 W1 1-0-0
GP W L T PTS PF PA STRK L6
SAR 1 0 1 0 0 3 20 L1 0-1-0
HAM 1 0 1 0 0 6 15 L2 0-2-0