GP W L T PTS PF PA STRK L6
SAR 10 9 1 0 22 268 60 W7 6-0-0
BB 10 7 3 0 18 173 124 L1 4-2-0
MCM 6 2 4 0 8 114 114 W1 2-4-0
WND 10 0 10 0 0 29 286 L10 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SAR 5 5 0 0 12 148 25 W5 5-0-0
BB 5 4 1 0 10 76 55 W2 4-1-0
MCM 3 1 2 0 4 67 62 W1 1-2-0
WND 5 0 5 0 0 16 135 L5 0-5-0
GP W L T PTS PF PA STRK L6
SAR 5 4 1 0 10 120 35 W4 4-1-0
BB 5 3 2 0 8 97 69 L1 3-2-0
MCM 3 1 2 0 4 47 52 L2 1-2-0
WND 5 0 5 0 0 13 151 L5 0-5-0
GP W L T PTS PF PA STRK L6
SAR 2 1 1 0 2 56 53 L1 1-2-0
BB 2 1 1 0 2 53 56 L1 1-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SAR 1 1 0 0 2 41 30 W1 1-0-0
BB 1 1 0 0 2 23 15 W1 1-0-0
GP W L T PTS PF PA STRK L6
SAR 1 0 1 0 0 15 23 L2 0-2-0
BB 1 0 1 0 0 30 41 L1 0-1-0