GP W L T PTS PF PA STRK L6
KW 12 8 4 0 16 218 178 L1 3-3-0
SAR 12 8 4 0 16 231 101 W4 5-1-0
BB 12 8 4 0 16 252 145 W2 4-2-0
BRNT 12 0 12 0 0 73 350 L12 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BB 7 5 2 0 10 180 85 W5 5-1-0
SAR 6 4 2 0 8 128 49 W3 4-2-0
KW 6 4 2 0 8 110 85 L1 4-2-0
BRNT 5 0 5 0 0 30 107 L5 0-5-0
GP W L T PTS PF PA STRK L6
SAR 6 4 2 0 8 103 52 W1 4-2-0
KW 6 4 2 0 8 108 93 L2 4-2-0
BB 5 3 2 0 6 72 60 L2 3-2-0
BRNT 7 0 7 0 0 43 243 L7 0-6-0
GP W L T PTS PF PA STRK L6
BB 5 2 3 0 4 52 57 L1 2-3-0
SAR 2 1 1 0 2 12 18 L1 1-1-0
KW 2 1 1 0 2 21 30 L1 1-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BB 2 2 0 0 4 42 22 W2 2-0-0
SAR 1 1 0 0 2 2 0 W1 1-0-0
KW 1 1 0 0 2 9 6 W1 1-0-0
GP W L T PTS PF PA STRK L6
SAR 1 0 1 0 0 10 18 L1 0-1-0
KW 1 0 1 0 0 12 24 L1 0-1-0
BB 3 0 3 0 0 10 35 L3 0-3-0