GP W L T PTS PF PA STRK L6
KW 11 8 3 0 16 299 170 W1 4-2-0
BB 10 6 4 0 12 203 183 L1 3-3-0
SAR 11 6 5 0 12 218 247 L1 4-2-0
LDN 10 3 7 0 6 124 177 W1 2-4-0
ROCH 4 0 4 0 0 52 119 L5 0-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
KW 6 5 1 0 10 183 102 W1 5-1-0
SAR 6 4 2 0 8 144 137 W1 4-2-0
BB 3 1 2 0 2 21 53 W1 2-2-0
LDN 6 1 5 0 2 66 111 W1 1-5-0
ROCH 2 0 2 0 0 17 62 L2 0-2-0
GP W L T PTS PF PA STRK L6
BB 7 5 2 0 10 182 130 L1 4-2-0
KW 5 3 2 0 6 116 68 L1 3-2-0
LDN 4 2 2 0 4 58 66 W1 2-2-0
SAR 5 2 3 0 4 74 110 L1 2-3-0
ROCH 2 0 2 0 0 35 57 L3 0-3-0
GP W L T PTS PF PA STRK L6
KW 4 3 1 0 6 112 62 W1 3-1-0
LDN 4 2 2 0 4 90 102 L1 2-2-0
BB 1 0 1 0 0 19 35 L1 0-1-0
SAR 1 0 1 0 0 7 29 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
KW 3 2 1 0 4 84 55 W1 2-1-0
LDN 2 1 1 0 2 42 47 L1 1-1-0
GP W L T PTS PF PA STRK L6
KW 1 1 0 0 2 28 7 W1 1-0-0
LDN 2 1 1 0 2 48 55 L1 1-1-0
BB 1 0 1 0 0 19 35 L1 0-1-0
SAR 1 0 1 0 0 7 29 L1 0-1-0