GP W L T PTS PF PA STRK L6
LDN 12 8 2 2 18 320 110 W2 5-0-1
KW 12 8 3 1 17 280 153 L1 4-1-1
SAR 12 6 5 1 13 367 169 W1 2-4-0
BB 12 0 12 0 0 35 570 L12 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
KW 6 4 2 0 8 125 67 L1 4-2-0
LDN 5 2 1 2 6 154 56 T1 2-1-2
SAR 7 3 4 0 6 175 94 W1 2-4-0
BB 6 0 6 0 0 24 307 L6 0-6-0
GP W L T PTS PF PA STRK L6
LDN 7 6 1 0 12 166 54 W5 5-1-0
KW 6 4 1 1 9 155 86 W2 4-1-1
SAR 5 3 1 1 7 192 75 L1 3-1-1
BB 6 0 6 0 0 11 263 L6 0-6-0
GP W L T PTS PF PA STRK L6
KW 3 3 0 0 6 67 46 W3 3-0-0
SAR 1 0 1 0 0 22 36 L1 0-1-0
LDN 2 0 2 0 0 24 31 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
KW 2 2 0 0 4 50 30 W2 2-0-0
LDN 1 0 1 0 0 16 17 L1 0-1-0
GP W L T PTS PF PA STRK L6
KW 1 1 0 0 2 17 16 W1 1-0-0
SAR 1 0 1 0 0 22 36 L1 0-1-0
LDN 1 0 1 0 0 8 14 L1 0-1-0