GP W L T PTS PF PA STRK L6
SAR 10 9 1 0 22 339 187 L1 5-1-0
LDN 10 5 5 0 14 192 193 L1 4-2-0
KW 10 4 6 0 12 210 261 W1 2-4-0
PRTHUR 6 0 6 0 0 103 203 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SAR 6 6 0 0 16 216 117 W6 6-0-0
LDN 5 4 1 0 10 101 108 W4 4-1-0
KW 6 4 2 0 12 138 123 W1 4-2-0
PRTHUR 1 0 1 0 0 14 27 L1 0-1-0
GP W L T PTS PF PA STRK L6
SAR 4 3 1 0 6 123 70 L1 3-1-0
LDN 5 1 4 0 4 91 85 L2 1-4-0
KW 4 0 4 0 0 72 138 L4 0-4-0
PRTHUR 5 0 5 0 0 89 176 L5 0-5-0
GP W L T PTS PF PA STRK L6
SAR 2 2 0 0 4 77 39 W2 2-0-0
KW 3 1 2 0 2 70 106 L2 1-2-0
LDN 1 0 1 0 0 29 31 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SAR 1 1 0 0 2 29 19 W1 1-0-0
KW 1 0 1 0 0 20 48 L1 0-1-0
LDN 1 0 1 0 0 29 31 L1 0-1-0
GP W L T PTS PF PA STRK L6
SAR 1 1 0 0 2 48 20 W1 1-0-0
KW 2 1 1 0 2 50 58 L1 1-1-0