GP W L T PTS PF PA STRK L6
SAR 11 7 4 0 16 259 179 W3 3-3-0
LDN 11 7 4 0 16 255 220 L1 3-3-0
KW 11 6 5 0 14 275 170 L2 4-2-0
PRTHUR 9 1 8 0 2 97 317 L1 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
LDN 7 5 2 0 12 190 156 L1 4-2-0
SAR 6 4 2 0 8 130 91 W1 4-2-0
KW 6 4 2 0 8 172 64 L1 4-2-0
PRTHUR 2 0 2 0 0 20 63 L2 0-2-0
GP W L T PTS PF PA STRK L6
SAR 5 3 2 0 8 129 88 W2 3-2-0
LDN 4 2 2 0 4 65 64 L1 2-2-0
KW 5 2 3 0 6 103 106 L1 2-3-0
PRTHUR 7 1 6 0 2 77 254 L1 1-5-0
GP W L T PTS PF PA STRK L6
SAR 2 2 0 0 4 56 35 W2 2-0-0
LDN 3 1 2 0 2 61 56 L2 1-2-0
KW 1 0 1 0 0 0 26 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SAR 1 1 0 0 2 39 21 W1 1-0-0
LDN 2 1 1 0 2 40 17 L1 1-1-0
GP W L T PTS PF PA STRK L6
SAR 1 1 0 0 2 17 14 W1 1-0-0
KW 1 0 1 0 0 0 26 L1 0-1-0
LDN 1 0 1 0 0 21 39 L1 0-1-0