GP W L T PTS PF PA STRK L6
OCRC 4 4 0 0 8 83 33 W4 4-0-0
MTL 4 3 1 0 6 93 38 L1 3-1-0
McG 3 1 2 0 2 36 46 L2 1-2-0
BRT 4 1 3 0 2 43 78 W1 1-3-0
OTT 3 0 3 0 0 22 82 L3 0-3-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OCRC 2 2 0 0 4 48 19 W2 2-0-0
McG 2 1 1 0 2 18 24 L1 1-1-0
MTL 1 0 1 0 0 11 14 L1 0-1-0
BRT 2 0 2 0 0 14 52 L2 0-2-0
OTT 2 0 2 0 0 21 56 L2 0-2-0
GP W L T PTS PF PA STRK L6
MTL 3 3 0 0 6 82 24 W3 3-0-0
OCRC 2 2 0 0 4 35 14 W2 2-0-0
BRT 2 1 1 0 2 29 26 W1 1-1-0
McG 1 0 1 0 0 18 22 L1 0-1-0
OTT 1 0 1 0 0 1 26 L1 0-1-0