GP W L T PTS PF PA STRK L6
MTL 4 3 1 0 6 75 25 L1 2-1-1
OTT 4 3 1 0 6 49 56 W2 2-1-0
McG 4 3 1 0 6 34 25 W1 2-1-0
OCRC 4 1 3 0 2 33 8 T1 1-0-1
BRT 4 0 4 0 0 24 101 L4 0-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 2 2 0 0 2 18 12 W1 1-0-0
MTL 2 1 1 0 2 36 24 L1 1-1-0
OCRC 3 1 2 0 2 33 8 T1 1-0-1
BRT 3 0 3 0 0 16 68 L3 0-3-0
GP W L T PTS PF PA STRK L6
McG 4 3 1 0 4 34 25 W1 2-1-0
MTL 2 2 0 0 2 39 1 W1 1-0-1
OTT 2 1 1 0 2 31 44 W1 1-1-0
OCRC 1 0 1 0 0 0 0 -- 0-0-0
BRT 1 0 1 0 0 8 33 L1 0-1-0
GP W L T PTS PF PA STRK L6
MTL 3 2 1 0 4 37 33 L1 2-1-0
McG 1 0 1 0 0 2 13 L1 0-1-0
OTT 1 0 1 0 0 11 19 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 2 1 1 0 2 18 22 L1 1-1-0
OTT 1 0 1 0 0 11 19 L1 0-1-0
GP W L T PTS PF PA STRK L6
MTL 1 1 0 0 2 19 11 W1 1-0-0
McG 1 0 1 0 0 2 13 L1 0-1-0