GP W L T PTS PF PA STRK L6
OCRC 4 4 0 0 8 81 14 W4 4-0-0
MTL 4 2 2 0 4 47 25 W2 2-2-0
McG 4 2 2 0 4 80 44 W1 2-2-0
OTT 4 2 2 0 4 40 59 L1 2-2-0
BRT 4 0 4 0 0 22 128 L4 0-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OCRC 2 2 0 0 4 31 12 W2 2-0-0
OTT 3 2 1 0 4 34 46 L1 2-1-0
McG 3 1 2 0 2 49 40 L2 1-2-0
BRT 2 0 2 0 0 0 58 L2 0-2-0
GP W L T PTS PF PA STRK L6
OCRC 2 2 0 0 4 50 2 W2 2-0-0
MTL 4 2 2 0 4 47 25 W2 2-2-0
McG 1 1 0 0 2 31 4 W1 1-0-0
OTT 1 0 1 0 0 6 13 L1 0-1-0
BRT 2 0 2 0 0 22 70 L2 0-2-0