GP W L T PTS PF PA STRK L6
MTL 5 3 2 0 6 77 101 W1 3-2-0
OTT 5 2 1 2 6 77 77 T2 2-1-2
OCRC 5 2 2 1 5 74 51 T1 2-2-1
McG 5 1 3 1 3 72 71 L2 1-3-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 2 2 0 0 4 40 27 W2 2-0-0
OCRC 3 2 1 0 4 58 21 W2 2-1-0
OTT 2 1 0 1 3 39 28 T1 1-0-1
McG 3 1 1 1 3 49 38 L1 1-1-1
GP W L T PTS PF PA STRK L6
OTT 3 1 1 1 3 38 49 T1 1-1-1
MTL 3 1 2 0 2 37 74 W1 1-2-0
OCRC 2 0 1 1 1 16 30 T1 0-1-1
McG 2 0 2 0 0 23 33 L2 0-2-0
GP W L T PTS PF PA STRK L6
OCRC 3 3 0 0 6 39 23 W3 3-0-0
McG 1 0 1 0 0 0 11 L1 0-1-0
MTL 1 0 1 0 0 13 14 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OCRC 2 2 0 0 4 25 10 W2 2-0-0
MTL 1 0 1 0 0 13 14 L1 0-1-0
GP W L T PTS PF PA STRK L6
OCRC 1 1 0 0 2 14 13 W1 1-0-0
McG 1 0 1 0 0 0 11 L1 0-1-0